This convenient chart gives a quick overview of all the swing attachments that are compatible with each tower and play shape.
| Tower / Play Shape | Floor Level | Swing Attachments | ||||
|---|---|---|---|---|---|---|
| Low Ride | Easy Ride | High Ride | Jungle Gym | End Ladder | ||
| King's Tower 5' | 5' | x | x | |||
| King's Tower 7' | 7' | x | x | x | x | |
| Watch Tower | 5' | x | x | |||
| Deluxe Watch Tower | 4' / 5' | x | ||||
| Deluxe Sky Tower | 5' / 7' | x | ||||
| Twin Tower Castle | 5' (1) / 7' (2) | x | x | x | x | |
| Baby Yacht | 4' / 5' | x | x | x | ||
| Youngster's Yacht | 5' / 7' | x | x | x | ||
| Dream Castle | 5' / 7' | x | x | x | ||
Wondering which roof styles fit on your tower? Looking for a certain color roof? See our roof styles page for a list of styles and a comparison chart.
Roof Styles and Options
A list of available roof styles and a chart showing which roof styles fit each tower.